TH-GC Series Layer2 Yoyendetsedwa ndi Efaneti Switch 4xGigabit Combo(RJ45/SFP) 16×10/ 100/ 1000Base-T PoE/24×10/ 100/ 1000Base-T PoE
Gigabit Layer 2 Managed PoE Switch ndi Green Energy-Saving PoE Switch palokha. Ndi Network IC yapamwamba komanso yothamanga kwambiri komanso PoE Chip yokhazikika, madoko a PoE amakumana ndi IEEE802.3af 15.4w ndi IEEE802.3at 30w. Mtunduwu utha kupereka kulumikizana kopanda msoko kwa 10/ 100/ 1000M Ethernet, ndipo doko lamagetsi la PoE limatha kuzindikira ndikupatsa mphamvu zida zamagetsi zomwe zimagwirizana ndi IEEE802.3af/pamiyezo. Zida za Non-PoE zimayendetsedwa mokakamiza ndipo zimangotumiza deta.
● Kusamutsa deta ya makamera oyang'anira netiweki
● Thandizani IEEE802.3/ IEEE802.3i/IEEE802.3uIEEE802.3ab/IEEE802.3z, IEEE802.3af/at, sitolo-ndi-patsogolo
● Yogwirizana ndi IEEE802.3at (30W) ndi IEEE802.3af (15.4w)
● Doko la Efaneti limathandizira 10/ 100/ 1000M zosinthika ndi ntchito za PoE
● Chizindikiro cha gulu chimayang'anira momwe zinthu zilili ndikuthandizira kulephera
● Thandizani 802.1x doko lovomerezeka, kuthandizira kutsimikiziridwa kwa AAA, kuthandizira kutsimikizika kwa TACACS +; DOS kuukira chitetezo zoikamo, ACL zoikamo
● Thandizani WEB, TELNET, CLI, SSH, SNMP, RMON management
● Thandizani PoE Power Management ndi PoE Watchdog
● Kutetezedwa kwa Mphezi: General Mode 4KV, Differential Mode 2KV, ESD 15KV
P/N | Kufotokozera |
TH-GC0416PM2-Z200W | Layer2 Yoyendetsedwa ndi Ethernet Switch 4x1Gigabit Combo (RJ45/SFP)16×10/ 100/ 1000Base-T PoE Port, Internal Power Supply 52V/3.8A, 200w |
TH-GC0416PM2-Z300W | Layer2 Yoyendetsedwa ndi Ethernet Switch 4x1Gigabit Combo (RJ45/SFP)16×10/ 100/ 1000Base-T PoE Port , Internal Power Supply 52V/5.76A, 300w |
TH-GC0424PM2-Z300W | Layer2 Yoyendetsedwa ndi Efaneti Switch 4xGigabit Combo(RJ45/SFP)24×10/ 100/ 1000Base-T PoE Port, Internal Power Supply 52V/5.76A, 300w |
TH-GC0424PM2-Z400W | Layer2 Yoyendetsedwa ndi Efaneti Switch 4xGigabit Combo(RJ45/SFP)24×10/ 100/ 1000Base-T PoE Port, Internal Power Supply 52V/7.69A, 400w |
I/O Interface | ||
Kulowetsa Mphamvu | Lowetsani AC 110-240V, 50/60Hz | |
Fixed Port | P/N | Fixed Port |
Chithunzi cha TH-GC0416PM2-Z200w | 16 x 10/100/ 1000Mbps PoE Port | |
4 x 1000M Combo (RJ45/SFP) Port | ||
1 x RJ45 Console Port | ||
Chithunzi cha TH-GC0416PM2-Z300w | 16 x 10/100/ 1000Mbps PoE Port | |
4 x 1000M Combo (RJ45/SFP) Port | ||
1 x RJ45 Console Port | ||
TH-GC0424PM2-Z300w | 24 x 10/100/ 1000Mbps PoE Port | |
4 x 1000M Combo (RJ45/SFP) Port | ||
1 x RJ45 Console Port | ||
TH-GC0424PM2-Z400w | 24 x 10/100/ 1000Mbps PoE Port | |
4 x 1000M Combo (RJ45/SFP) Port | ||
1 x RJ45 Console Port | ||
Kachitidwe | ||
Kusintha Mphamvu | 56gbps | |
Kupititsa patsogolo | 41.66Mpa | |
Paketi Buffer | 4 mb | |
Flash Memory | 16 MB | |
DDR SDRAM | 128 MB | |
Adilesi ya MAC | 8K | |
Jumbo Frame | 9.6KB | |
Zithunzi za VLAN | 4096 | |
Transfer Mode | Sungani ndi kutsogolo | |
Mtengo wa MTBF | 100000 maola | |
Standard | ||
Network protocol | IEEE 802.3: Ethernet MAC Protocol | |
IEEE 802.3i: 10BASE-T Efaneti | ||
IEEE 802.3u: 100BASE-TX Fast Ethernet | ||
IEEE 802.3ab: 1000BASE-T Gigabit Efaneti | ||
IEEE 802.3z: 1000BASE-X Gigabit Ethernet (chingwe chowonekera) | ||
IEEE 802.3az: Mphamvu Yogwira Ntchito Efaneti | ||
IEEE 802.3ad: Njira yokhazikika yochitira ulalo wophatikiza | ||
IEEE 802.3x: Kuwongolera koyenda | ||
IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) | ||
IEEE 802.1p: LAN Layer QoS/CoS Protocol Traffic Prioritization (Multicast | ||
kusefa ntchito) | ||
IEEE 802.1q: Ntchito ya VLAN Bridge | ||
IEEE 802.1x: Kuwongolera Kwamakasitomala/Seva ndi Kutsimikizira Protocol | ||
IEEE 802.1d: STP; IEEE 802.1s: MSTP; IEEE 802.1w: RSTP | ||
Pulogalamu ya PoE | IEEE802.3af (15.4W); IEEE802.3at (30W) | |
Industry Standard | EMI: FCC Gawo 15 CISPR (EN55032) kalasi A | |
EMS: EN61000-4-2 (ESD), EN61000-4-4 (EFT), EN61000-4-5 (Surge) | ||
Kugwedezeka: IEC 60068-2-27 | ||
Kugwa Kwaulere: IEC 60068-2-32 | ||
Kugwedezeka: IEC 60068-2-6 | ||
Network Medium | 10Base-T: Cat3, 4, 5 kapena pamwamba pa UTP(≤100m) | |
100Base-TX: Cat5 kapena pamwamba pa UTP(≤100m) | ||
1000Base-TX: Cat5 kapena pamwamba pa UTP(≤100m) Optical | ||
Multimode CHIKWANGWANI: 1310nm, 2Km | ||
Single mode CHIKWANGWANI: 1310nm, 20/40 Km; 1550nm, 60/80/100/120Km | ||
Chitetezo | ||
Setifiketi Yachitetezo | CE/FCC/RoHS | |
Chilengedwe | ||
Malo Ogwirira Ntchito | Ntchito Kutentha: -20 ~ 55 ° C | |
Kusungirako Kutentha: -40 ~ 85°C | ||
Ntchito chinyezi: 10% ~ 90%,osafupikitsa | ||
Kutentha kwa yosungirako: 5% ~ 90%,osafupikitsa | ||
Kutalika kwa Ntchito: Kufikira 10,000 mapazi | ||
Kutalika kosungira: Kufikira mapazi 10,000 | ||
Chizindikiro | ||
Zizindikiro za LED | PWR (mphamvu zamagetsi) | |
SYS (System) | ||
1-24 PoE & ACT (PoE) | ||
1-24 Link & ACT (Link & Act) | ||
25-28 Link (Ulalo) | ||
25-28 Act (Act) | ||
Kusintha kwa DIP | Bwezerani | |
Zimango | ||
Kukula Kwakapangidwe | Kukula kwa Mankhwala (L * W * H): 440 * 284 * 44mm | |
Phukusi Dimension (L * W * H): 495 * 350 * 103mm | ||
NW: 3.5kg | ||
Kulemera kwake: 4.25kg | ||
Packing Info | Katoni MFUNDO: 592 * 510 * 375mm | |
Kupaka Utali: 5 mayunitsi | ||
Kulemera kwake: 22.5KG | ||
Layer 2 Software Function | ||
Port Management | Yambitsani/Letsani Port | |
Kuthamanga, Duplex, MTU Setting | ||
Kuwongolera-kuyenda | ||
Chidziwitso cha Port | ||
Port Mirroring | Imathandiza onse mbali-njira doko mirroring | |
Port Speed Limit | Imathandizira kasamalidwe ka ma port-based input / output bandwidth | |
Port Isolation | Kuthandizira kudzipatula kwa doko la downlink, ndipo mutha kulumikizana ndi doko la uplink | |
Kuletsa Mkuntho | Imathandizira unicast osadziwika, ma multicast, ma multicast osadziwika, kuwulutsa kwamtundu wamphepo yamkuntho | |
Kuponderezedwa kwa mkuntho kutengera kuwongolera kwa bandwidth ndi kusefa kwa mkuntho | ||
Link Aggregation | Thandizani static manual aggregation | |
Thandizani LACP dynamic aggregation | ||
Zithunzi za VLAN | Kufikira | |
Thunthu | ||
Zophatikiza | ||
Doko lothandizira, protocol, magawo a VLAN opangidwa ndi MAC | ||
Thandizani kulembetsa kwa GVRP kwamphamvu kwa VLAN | ||
Mawu VLAN | ||
MAC | Thandizani static kuwonjezera, kufufutidwa | |
Malire ophunzirira adilesi ya MAC | ||
Thandizani kusintha kwa nthawi yokalamba | ||
Mtengo wodutsa | Thandizani STP yotambasula mtengo protocol | |
Imathandizira RSTP Rapid Spanning Tree Protocol | ||
Imathandizira Protocol ya MSTP Rapid Spanning Tree | ||
Multicast | Thandizani static kuwonjezera, kufufutidwa | |
Kusintha kwa IGMP | ||
Thandizani MLD-Snooping | ||
Thandizani v1/2/3 yowoneka bwino ya multicast | ||
DDM | Thandizani SFP/SFP+DDM | |
Ntchito Yowonjezera | ||
Mtengo wa ACL | Kutengera gwero la MAC, kopita MAC, mtundu wa protocol, IP source, kopita | |
IP, L4 doko | ||
QoS | Kutengera 802.1p (COS) gulu | |
Kutengera gulu la DSCP | ||
Kugawika kutengera IP gwero, IP komwe mukupita, ndi nambala yadoko | ||
Thandizani SP, WRR kukonza njira | ||
Thandizo loyenda malire malire CAR | ||
LLDP | Thandizani LLDP link discovery protocol | |
Zokonda za ogwiritsa | Onjezani / chotsani ogwiritsa ntchito | |
chipika | Kulowa kwa ogwiritsa ntchito, ntchito, mawonekedwe, zochitika | |
Anti-attack | Chitetezo cha DOS | |
Thandizani chitetezo cha CPU ndikuchepetsa kuchuluka kwa kutumiza mapaketi a CPU | ||
Kumanga kwa ARP (IP, MAC, PORT kumanga) | ||
Chitsimikizo | Thandizani 802.1x kutsimikizika kwa doko | |
Thandizani AAA certification | ||
Network diagnosis | Thandizani ping, telnet, trace | |
System Management | Kukhazikitsanso chipangizo, sungani masinthidwe / kubwezeretsanso, kasamalidwe kokweza, kuyika nthawi, ndi zina. | |
Ntchito yoyang'anira | ||
CLI | Thandizani serial port command line management | |
SSH | Thandizani SSHv1/2 kasamalidwe kakutali | |
TELNET | Thandizani telnet kasamalidwe kakutali | |
WEB | Thandizo Layer 2, Layer 2 ndi Layer 3 monitor | |
Chithunzi cha SNMP | SNMP V1/V2/V3 | |
Msampha wothandizira: ColdStart, WarmStart, LinkDown, LinkUp | ||
Mtengo RMON | Thandizani RMON v1 | |
PoE | Thandizani PoE magetsi | |
Ntchito zina | Thandizani DHCP Snooping, Option82, DHCP Server | |
Thandizani kuzindikira kwamphamvu kwa ARP | ||
Thandizani TACCS + certification | ||
Thandizani DNS certification | ||
Thandizani zoikamo zachitetezo cha doko | ||
Thandizani protocol ya MVR | ||
Thandizani chingwe chozindikira VCT ntchito | ||
Thandizani protocol ya UDLD |