TH-6F Series Industrial Efaneti Switch
TH-6F SeriesIndustrial EfanetiKusintha kuli ndi kamangidwe kakang'ono komanso kolimba kokhala ndi chitetezo cha IP40, ndikupangitsa kuti ikhale yoyenera kugwiritsidwa ntchito m'malo ovuta a mafakitale.
Zimabwera ndi mapangidwe opanda zowomba ndipo zimathandizira kutentha kwapakati pa -40 ° C mpaka 75 ° C, kuonetsetsa kuti ntchito yokhazikika ngakhale pazovuta kwambiri.
Imathandizira zinthu zingapo zapamwamba monga Quality of Service (QoS), kuteteza mphepo yamkuntho, ndi kasinthidwe ka VLAN.
Izi zimatsimikizira kulumikizana kodalirika komanso kothandiza pamaneti ndikuthandizira kukhathamiritsa magwiridwe antchito a netiweki.
● Imagwirizana ndi IEEE 802.3, IEEE 802.3u
● Kuzindikira kwa Auto-MDI/MDI-X ndi kukambirana mumitundu iwiri/zonse-duplex padoko la 10/100Base-TX RJ-45
● Mawonekedwe a Store-and-Forward okhala ndi masefa a liwiro la waya ndi kutumiza
● Imathandiza paketi kukula mpaka 10K mabayiti
● Chitetezo cholimba cha IP40, kapangidwe kake kosakupiza, kukana kutentha kwambiri/kutsika -40 ℃~ +75 ℃
● Kulowetsa kwa DC12V-58V
● CSMA/CD protocol
● Kuphunzira maadiresi ndi ukalamba basi
P/N | Kufotokozera |
Mtengo wa TH-6F0005 | Kusintha kwa Industrial Osayendetsedwa, 5 × 10/100M RJ45 Port |
Mtengo wa TH-6F0008 | Kusintha kwa Industrial Osayendetsedwa, 8 × 10/100M RJ45 Port |
Mtengo wa TH-6F0016 | Kusintha kwa Industrial Osayendetsedwa, 16 × 10 / 100M RJ45 Port |
Mtengo wa TH-6F0104 | Kusintha kwa Industrial Osayendetsedwa, 1x1000Mbps SFP Port, 4×10/100M RJ45 Port |
Mtengo wa TH-6F0108 | Kusintha kwa Industrial Osayendetsedwa, 1x1000Mbps SFP Port, 8×10/100M RJ45 Port |
Mtengo wa TH-6F0204 | Kusintha kwa Industrial Osayendetsedwa, 2x1000Mbps SFP Port, 4×10/100M RJ45 Port |
Mtengo wa TH-6F0208 | Kusintha kwa Industrial Osayendetsedwa, 2x1000Mbps SFP Port, 8×10/100M RJ45 Port |
Mtengo wa TH-6F0408 | Kusintha kwa Industrial Osayendetsedwa, 4x1000Mbps SFP Port, 8×10/100M RJ45 Port |
Provider Mode Ports | |
Power Interface | Phoenixterminal,DuAl power input |
Zizindikiro za LED | Chithunzi cha PWR, OPT, NMC, Mtengo wa ALM |
Mtundu wa Chingwe & Kutalikirana Kutumiza | |
Zopotoka | 0-100m (CAT5e, CAT6) |
Mono-mode Optical Fiber | 20/40/60/80/100KM |
Multi-mode Optical Fiber | 550m ku |
Network Topology | |
Ring Topology | Osati thandizo |
Topology ya nyenyezi | Thandizo |
Topology basi | Thandizo |
Mtengo wa Topology | Thandizo |
Kusintha kwa Layer 2 | |
KusinthaCapacity | 10Gbps/26Gbps/32Gbps/14Gbps/36Gbps |
Packet Forwarding Rate | 7.44Mpps/19.34Mpps/23.8Mpps/10.416Mpps/26.78 mphs |
MAC Address Table | 8K/16K |
Bafa | 1M/2M/12M |
Kutumiza Kuchedwa | <5us/<10us |
MDX/MIDX | Thandizo |
Jumbo Frame | Thandizo la 10Kbytes |
Port Isolation | Thandizo |
DIPSinthani | |
1 Ine/R | Port Isolation |
2Zithunzi za VLAN | Zithunzi za VLAN |
3 Q/I | QoS |
4 F/P | Fluwu Control |
Echilengedwe | |
KuchitaTufumu | -40℃+ 75℃ |
KusungirakoTufumu | -40℃+ 85℃ |
AchibaleHumidity | 10%~95%(osafupikitsa) |
Kutentha Njira | Mapangidwe opanda fan, kutentha kwachilengedwe |
Mtengo wa MTBF | Maola 100,000 |
Popa Consumption | <6w/<10w |
Makulidwe a Makina | |
Kukula Kwazinthu | 143*104*48mm |
Njira Yoyikira | Din-Njanji |
Net Kulemera | 0.6KGs |
EMC & Ingress Chitetezo | |
IP Level | IP40 |
Kutetezedwa Kwambiri kwa Mphamvu | IEC 61000-4-5 Level X (6KV/4KV) (8/20us) |
Chitetezo cha Surge cha Ethernet Port | IEC 61000-4-5 Level 4 (4KV/4KV) (10/700us) |
RS | IEC 61000-4-3 Gawo 3 (10V/m) |
EFI | IEC 61000-4-4 Level 3 (1V/2V) |
CS | IEC 61000-4-6 Gawo 3 (10V/m) |
PFMF | IEC 61000-4-8 Gawo 4 (30A/m) |
DIP | IEC 61000-4-11 Gawo 3 (10V) |
ESD | IEC 61000-4-2 Level 4 (8K/15K) |
Kugwa Kwaulere | 0.5m |
Ctsimikizirani | |
Setifiketi ya Chitetezote | CE, FCC, RoHS |