TH-310-2G4F Industrial Efaneti Switch
TH-310-2G4F ndi chosinthira chapamwamba cha mafakitale cha Efaneti chomwe chimayang'ana kwambiri kudalirika, kuthamanga, chitetezo, komanso kukonza kosavuta. Zokhala ndi ma doko a 4x10/100Base-TX RJ45, 4x100BASE-FX fiber ports (SC/ST/FC), ndi ma 2x1000M combo ports, switch iyi imatha kutumiza deta pa liwiro lalikulu pazingwe zonse zamkuwa ndi fiber-optic. Mapangidwe ake olimba amalola kuti azitha kupirira madera ovuta a mafakitale, ndi kutentha kwa ntchito kuyambira -40 mpaka 75 ° C ndi chitetezo ku kugwedezeka, kugwedezeka ndi kusokonezedwa ndi magetsi.
● 8×10/100ase-TX RJ45 madoko ndi 2x 1000Mbps Combo Ports
● Thandizani paketi ya 1Mbit buffer
● Thandizani IEEE802.3/802.3u/802.3ab/802.3z/802.3x
● Thandizani owonjezera mphamvu wapawiri athandizira 12 ~ 36VDC
● -40 ~ 75 ° C kutentha kwa ntchito kwa chilengedwe chovuta
● IP40 Aluminiyamu chopondera, palibe mafani
● Njira yoyika: DIN Rail / Wall mounting
| Dzina lachitsanzo | Kufotokozera |
| Mtengo wa TH-310-2G | Kusintha kwa mafakitale osayendetsedwa ndi ma 8 × 10/100Base-TX RJ45 madoko ndi 2x1000MCombo Ports, voteji yamagetsi awiri 12~36VDC |
| Mtengo wa TH-310-2G4F | Kusintha kwa mafakitale osayendetsedwa ndi ma 4 × 10/100Base-TX RJ45 madoko, madoko 4x100BASE-FXFiber (SC/ST/FC) ndi 2x1000M Combo Ports, magetsi apawiri olowetsa 12~36VDC |
| Ethernet Interface | ||
| Madoko | 4 × 10/100Base-TX RJ45 madoko, 4x100BASE-FX Fiber madoko (SC/ST/FC) ndi 2x1000M Combo Ports | |
| Power input terminal | Mapiritsi anayi okhala ndi phula la 5.08mm | |
| Miyezo | IEEE 802.3 ya 10BaseTIEEE 802.3u ya 100BaseT(X) ndi 100BaseFX IEEE 802.3ab ya 1000BaseT(X) IEEE 802.3x yowongolera kuyenda IEEE 802.1D-2004 ya Spanning Tree Protocol IEEE 802.1w ya Rapid Spanning Tree Protocol IEEE 802.1p ya Kalasi ya Utumiki IEEE 802.1Q ya VLAN Tagging | |
| Paketi Buffer Kukula | 3M | |
| Kutalika Kwambiri Paketi | 10k pa | |
| MAC Address Table | 2K | |
| Njira yotumizira | Sungani ndi Patsogolo (mawonekedwe athunthu/theka) | |
| Kusinthana Katundu | Nthawi yochedwa <7μs | |
| Backplane bandwidth | 8.8Gbps | |
| Mphamvu | ||
| Kulowetsa Mphamvu | Kuyika kwapawiri mphamvu 12-36VDC | |
| Kugwiritsa ntchito mphamvu | Katundu Wathunthu <10W | |
| Makhalidwe Athupi | ||
| Nyumba | Aluminium case | |
| Makulidwe | 151mm x 134mm x 47mm (L x W x H) | |
| Kulemera | 450g pa | |
| Kuyika mumalowedwe | DIN Rail ndi Kukweza Khoma | |
| Malo Ogwirira Ntchito | ||
| Kutentha kwa Ntchito | -40 ℃ ~ 75 ℃ (-40 mpaka 167 ℉) | |
| Chinyezi chogwira ntchito | 5% ~ 90% (osachepera) | |
| Kutentha Kosungirako | -40 ℃ ~ 85 ℃ (-40 mpaka 185 ℉) | |
| Chitsimikizo | ||
| Mtengo wa MTBF | 500000 maola | |
| Defects Liability Period | 5 zaka | |
| Certification Standard | FCC Part15 Class ACE-EMC/LVD ROSH IEC 60068-2-27(Kugwedezeka) | IEC 61000-4-2(ESD):Gawo la 4IEC 61000-4-3(RS):Gawo 4 IEC 61000-4-2(EFT):Gawo 4 IEC 61000-4-2(Kuthamanga):Gawo 4 |
| IEC 60068-2-6(Kugwedezeka) | IEC 61000-4-2(CS):Gawo 3 | |
| IEC 60068-2-32(Kugwa kwaulere) | IEC 61000-4-2(PFMP):Gawo 5 | |
















